Eagle Plains Resources Ltd. holds 475 mineral claims totalling 141,133 ha in British Columbia. Data from BC Mineral Titles Online public records.
Claims updated 2026-07-06
| Claim ID | Name | Area (ha) | Good-to date | Province |
|---|---|---|---|---|
| 335996 | CORE 3 | 400 | 2031-10-31 | BC |
| 335997 | CORE 4 | 200 | 2031-10-31 | BC |
| 335998 | CORE 5 | 500 | 2034-10-31 | BC |
| 335999 | CORE 6 | 375 | 2031-10-31 | BC |
| 336000 | CORE 7 | 500 | 2034-10-31 | BC |
| 336001 | CORE 8 | 500 | 2031-10-16 | BC |
| 336002 | CORE 9 | 150 | 2034-10-31 | BC |
| 336004 | CORE 11 | 400 | 2031-10-31 | BC |
| 339858 | FIN 2 | 500 | 2034-10-31 | BC |
| 339859 | FIN 3 | 500 | 2033-10-31 | BC |
| 339894 | FIN 9 | 25 | 2034-10-14 | BC |
| 339895 | FIN 10 | 25 | 2034-10-14 | BC |
| 339896 | FIN 11 | 25 | 2034-10-31 | BC |
| 339897 | FIN 12 | 25 | 2034-10-31 | BC |
| 339898 | FIN 13 | 25 | 2034-10-31 | BC |
| 339899 | FIN 14 | 25 | 2034-10-31 | BC |
| 339900 | FIN 15 | 25 | 2034-10-31 | BC |
| 339901 | FIN 16 | 25 | 2034-10-31 | BC |
| 339902 | FIN 17 | 25 | 2034-10-31 | BC |
| 351384 | DOC 21 | 300 | 2032-10-31 | BC |
| 351385 | DOC 22 | 400 | 2032-10-31 | BC |
| 363735 | OCT 1 | 150 | 2031-10-31 | BC |
| 363736 | OCT 2 | 150 | 2029-10-31 | BC |
| 376028 | AC | 500 | 2031-09-18 | BC |
| 392483 | MIDFIN 1 | 450 | 2034-10-31 | BC |
| 392484 | MIDFIN 2 | 450 | 2034-10-31 | BC |
| 392485 | MIDFIN 3 | 375 | 2034-10-31 | BC |
| 398960 | JURAK 1 | 450 | 2034-10-31 | BC |
| 405301 | ECHO 1 | 200 | 2031-10-31 | BC |
| 406826 | VC | 150 | 2034-10-31 | BC |
| 406827 | VC | 50 | 2034-10-31 | BC |
| 408455 | VC | 450 | 2034-10-31 | BC |
| 504359 | K9-3 | 417.3 | 2034-10-31 | BC |
| 504463 | IV | 202.7 | 2026-10-15 | BC |
| 504464 | IRC 6 | 60.8 | 2026-10-15 | BC |
| 511209 | — | 500.7 | 2034-10-31 | BC |
| 511216 | — | 417.4 | 2034-10-31 | BC |
| 515318 | WH | 355.2 | 2029-08-26 | BC |
| 515831 | K9-B | 83.5 | 2034-10-31 | BC |
| 516018 | IRC EAST | 385.1 | 2027-10-15 | BC |
| 516233 | IV | 283.8 | 2026-10-15 | BC |
| 516355 | IV | 304 | 2026-10-15 | BC |
| 516358 | IV | 202.6 | 2027-10-15 | BC |
| 516361 | IV | 182.3 | 2030-10-15 | BC |
| 516530 | — | 760 | 2032-07-30 | BC |
| 516532 | — | 506.9 | 2030-07-30 | BC |
| 518670 | CLO | 240.7 | 2027-08-18 | BC |
| 519188 | TOM | 240.7 | 2027-08-18 | BC |
| 519684 | — | 200.7 | 2027-08-18 | BC |
| 520105 | SID | 100.3 | 2027-08-18 | BC |
| 520106 | JON | 300.9 | 2027-08-18 | BC |
| 521756 | MELI | 120.3 | 2027-08-18 | BC |
| 521796 | JAKE 5 | 481.4 | 2027-08-18 | BC |
| 524099 | IV | 20.3 | 2026-10-15 | BC |
| 534311 | IV | 162.2 | 2026-10-15 | BC |
| 575641 | IV | 283.9 | 2026-10-15 | BC |
| 575644 | IV | 81.1 | 2026-10-15 | BC |
| 602102 | GLEN_7 | 359.7 | 2030-07-30 | BC |
| 602110 | RC 1 | 317.1 | 2030-07-30 | BC |
| 602290 | RC 2 | 84.5 | 2030-07-30 | BC |
| 602419 | RC 4 | 380.1 | 2027-10-30 | BC |
| 602427 | RC 10 | 21.1 | 2027-10-30 | BC |
| 602966 | IRON RANGE | 506.5 | 2026-07-30 | BC |
| 602969 | IR | 505.6 | 2026-10-30 | BC |
| 602981 | IR | 526.6 | 2030-07-30 | BC |
| 607262 | DONNA3 | 310.5 | 2028-09-30 | BC |
| 611883 | GARRETT | 248.4 | 2028-09-30 | BC |
| 623563 | GARRETT2 | 455.6 | 2028-09-30 | BC |
| 623583 | GARRETT3 | 82.8 | 2028-09-30 | BC |
| 654885 | IR | 316.2 | 2028-07-30 | BC |
| 674463 | IR | 21.1 | 2030-07-30 | BC |
| 674545 | CAR | 486.5 | 2030-07-30 | BC |
| 678883 | CA | 21.2 | 2030-07-30 | BC |
| 704857 | IR | 84.4 | 2030-07-30 | BC |
| 705833 | DONNA1 | 124.3 | 2028-09-30 | BC |
| 835140 | IR | 528.5 | 2030-07-30 | BC |
| 835238 | IR | 508 | 2030-07-30 | BC |
| 835240 | IR | 508 | 2026-07-30 | BC |
| 836990 | IR | 148 | 2030-07-30 | BC |
| 1023157 | IRON RANGE | 21.2 | 2030-07-30 | BC |
| 1023855 | JAKE | 80.2 | 2027-08-18 | BC |
| 1025221 | IR LUCKY 3 | 63.3 | 2027-10-30 | BC |
| 1039294 | MR006 Sub 001 | 126.6 | 2027-10-30 | BC |
| 1040810 | IRON RANGE | 63.3 | 2027-07-30 | BC |
| 1041418 | IRON RANGE | 42.2 | 2028-07-30 | BC |
| 1043247 | TM | 81.1 | 2031-09-18 | BC |
| 1049749 | RB | 186.4 | 2028-09-30 | BC |
| 1050001 | BARNES | 290.1 | 2028-09-30 | BC |
| 1050918 | DONNA | 1,697 | 2028-09-30 | BC |
| 1050919 | DONNA | 145 | 2028-09-30 | BC |
| 1050920 | DONNA | 1,718 | 2028-09-30 | BC |
| 1054789 | DONNA | 186.4 | 2029-12-05 | BC |
| 1055782 | GOATFELL | 21.2 | 2027-12-30 | BC |
| 1055784 | GOATFELL | 21.2 | 2027-12-30 | BC |
| 1055931 | IRON RANGE | 168.7 | 2027-10-30 | BC |
| 1055933 | IRON RANGE | 443 | 2027-10-30 | BC |
| 1055960 | IRON RANGE | 253.5 | 2027-10-30 | BC |
| 1055961 | IRON RANGE | 147.9 | 2030-07-30 | BC |
| 1055962 | IRON RANGE | 338.1 | 2030-07-30 | BC |
| 1055963 | IRON RANGE | 126.8 | 2030-07-30 | BC |
| 1055964 | IRON RANGE | 464.9 | 2030-07-30 | BC |
| 1055968 | IRON RANGE | 317.1 | 2028-07-30 | BC |
| 1055969 | IRON RANGE | 211.4 | 2030-07-30 | BC |
| 1055972 | IRON RANGE | 253.8 | 2028-07-30 | BC |
| 1055973 | IRON RANGE | 274.9 | 2030-07-30 | BC |
| 1055975 | IRON RANGE | 63.4 | 2030-07-30 | BC |
| 1055976 | IRON RANGE | 380.8 | 2030-07-30 | BC |
| 1055977 | IRON RANGE | 84.6 | 2030-07-30 | BC |
| 1055978 | IRON RANGE | 338.5 | 2030-07-30 | BC |
| 1055979 | IRON RANGE | 169.3 | 2030-07-30 | BC |
| 1055982 | IRON RANGE | 338.5 | 2030-07-30 | BC |
| 1055984 | IRON RANGE | 380.9 | 2030-07-30 | BC |
| 1055987 | IRON RANGE | 21.1 | 2027-10-30 | BC |
| 1055989 | IRON RANGE | 42.2 | 2027-10-30 | BC |
| 1059311 | DONNA 2 | 103.6 | 2028-09-30 | BC |
| 1059497 | DONNA 4 | 145 | 2028-09-30 | BC |
| 1064122 | IRON RANGE | 507.6 | 2030-07-30 | BC |
| 1064959 | IRON RANGE | 42.2 | 2027-10-30 | BC |
| 1064961 | IRON RANGE | 84.4 | 2027-10-30 | BC |
| 1064963 | IRON RANGE | 21.1 | 2026-10-30 | BC |
| 1064965 | IRON RANGE | 253.1 | 2026-10-30 | BC |
| 1064967 | IRON RANGE | 274.3 | 2026-10-30 | BC |
| 1065054 | IRON RANGE | 105.4 | 2030-07-30 | BC |
| 1065055 | IRON RANGE | 337.2 | 2030-07-30 | BC |
| 1065056 | IRON RANGE | 42.1 | 2030-07-30 | BC |
| 1065058 | IRON RANGE | 21.1 | 2026-10-30 | BC |
| 1065060 | IRON RANGE | 189.8 | 2026-10-30 | BC |
| 1065061 | IRON RANGE | 569.4 | 2030-07-30 | BC |
| 1065062 | IRON RANGE | 126.6 | 2026-10-30 | BC |
| 1065064 | IRON RANGE | 42.2 | 2030-07-30 | BC |
| 1065066 | IRON RANGE | 21.1 | 2026-10-30 | BC |
| 1065069 | IRON RANGE | 548.8 | 2030-07-30 | BC |
| 1065070 | IRON RANGE | 126.7 | 2030-07-30 | BC |
| 1065071 | IRON RANGE | 654.9 | 2030-07-30 | BC |
| 1065072 | IRON RANGE | 380.2 | 2030-07-30 | BC |
| 1067959 | VULCAN | 333.6 | 2034-10-31 | BC |
| 1067976 | VULCAN | 479.4 | 2034-10-31 | BC |
| 1067977 | VULCAN | 459 | 2034-10-31 | BC |
| 1067978 | VULCAN | 584.2 | 2034-10-31 | BC |
| 1067979 | VULCAN | 375.7 | 2034-10-31 | BC |
| 1067980 | VULCAN | 208.8 | 2034-10-31 | BC |
| 1067981 | VULCAN | 208.8 | 2034-10-31 | BC |
| 1070469 | VULCAN SOUTH | 1,065 | 2034-10-31 | BC |
| 1070472 | VULCAN SOUTH 2 | 1,024 | 2034-10-31 | BC |
| 1070584 | VR | 522.7 | 2034-10-31 | BC |
| 1070928 | VULCAN | 333.9 | 2034-10-31 | BC |
| 1070929 | VULCAN | 209 | 2034-10-31 | BC |
| 1071456 | DONNA | 82.8 | 2028-09-30 | BC |
| 1071966 | SILVER KEY | 83 | 2031-10-31 | BC |
| 1071974 | PANDA BASIN | 63.2 | 2034-02-15 | BC |
| 1072943 | SPHINX | 62.8 | 2028-04-30 | BC |
| 1073225 | IRON RANGE | 63.5 | 2030-07-30 | BC |
| 1073636 | — | 60.3 | 2027-12-31 | BC |
| 1073647 | — | 160.7 | 2027-12-31 | BC |
| 1073648 | — | 321.5 | 2030-03-30 | BC |
| 1074110 | VULCAN | 1,316 | 2034-10-31 | BC |
| 1075178 | Iron Range | 210.5 | 2030-07-30 | BC |
| 1075180 | Iron Range | 84.3 | 2026-10-30 | BC |
| 1075182 | Iron Range | 295.6 | 2027-10-30 | BC |
| 1075184 | Iron Range | 316.8 | 2027-10-30 | BC |
| 1075283 | VULCAN EAST | 396.6 | 2034-10-31 | BC |
| 1078211 | KALUM | 354.1 | 2030-12-31 | BC |
| 1078214 | KALUM | 149.2 | 2030-12-31 | BC |
| 1078217 | KALUM | 876.1 | 2030-12-31 | BC |
| 1078220 | — | 242.3 | 2030-12-31 | BC |
| 1079134 | DONNA | 808.4 | 2028-09-30 | BC |
| 1080928 | ICE RIVER | 141.8 | 2026-10-15 | BC |
| 1081227 | DONNA | 331.6 | 2028-09-30 | BC |
| 1083637 | — | 100.4 | 2030-03-30 | BC |
| 1088783 | KALUM EXTN | 1,249 | 2030-12-31 | BC |
| 1088886 | GOLDSTAR | 363.7 | 2027-09-15 | BC |
| 1089846 | HASKINS | 16.5 | 2029-10-27 | BC |
| 1091202 | LH | 40.2 | 2030-03-30 | BC |
| 1091376 | BLACKWATER REGIONAL | 464.7 | 2028-09-30 | BC |
| 1091465 | JACOBIE | 59 | 2028-01-13 | BC |
| 1091528 | JACOBIE 2 | 177 | 2028-01-13 | BC |
| 1091544 | JACOBIE 1 | 78.6 | 2028-01-13 | BC |
| 1091584 | JACOBIE 3 | 570.2 | 2028-01-13 | BC |
| 1091612 | JACOBIE 4 | 19.7 | 2028-01-13 | BC |
| 1091690 | JACOBIE 5 | 59 | 2028-01-13 | BC |
| 1092885 | JACOBIE | 39.3 | 2032-12-31 | BC |
| 1093427 | VULCAN | 208.6 | 2034-10-31 | BC |
| 1094477 | JACOBIE 6 | 177 | 2027-01-13 | BC |
| 1094649 | HASKIN | 99 | 2029-10-27 | BC |
| 1096846 | TRAPPER 1 | 84 | 2029-09-30 | BC |
| 1096847 | TRAPPER 2 | 84 | 2029-09-30 | BC |
| 1098003 | FINDLAY | 83 | 2034-10-31 | BC |
| 1098005 | FINDLAY | 103.7 | 2033-10-31 | BC |
| 1098009 | FINDLAY | 186.6 | 2033-10-31 | BC |
| 1098020 | FINDLAY | 644.1 | 2034-10-16 | BC |
| 1098026 | FINDLAY | 373.1 | 2032-10-31 | BC |
| 1098027 | FINDLAY | 62.2 | 2027-10-16 | BC |
| 1098189 | FINDLAY | 145.1 | 2034-10-31 | BC |
| 1098320 | BEV | 104.1 | 2027-09-15 | BC |
| 1098457 | — | 42.3 | 2030-07-30 | BC |
| 1098600 | — | 117.7 | 2028-01-13 | BC |
| 1098835 | — | 309.2 | 2034-10-31 | BC |
| 1098899 | VULCAN | 250.2 | 2034-10-31 | BC |
| 1098900 | VULCAN | 438.7 | 2034-10-31 | BC |
| 1099093 | TIGER 1 | 125.2 | 2032-10-25 | BC |
| 1099095 | AU | 20.9 | 2032-10-25 | BC |
| 1099109 | AU | 20.9 | 2028-07-09 | BC |
| 1099112 | TIGER | 584.4 | 2028-07-09 | BC |
| 1099452 | COPPER MTN. WEST | 442.2 | 2028-04-10 | BC |
| 1099925 | GOLD MOUNTAIN WEST | 520.7 | 2026-08-13 | BC |
| 1100458 | — | 311.5 | 2033-10-31 | BC |
| 1100587 | B 2 | 17.3 | 2027-09-15 | BC |
| 1100946 | HASKINS 2 | 16.5 | 2027-07-25 | BC |
| 1101730 | COPPER MTN. WEST | 105.3 | 2028-04-10 | BC |
| 1101973 | NIKA | 71.1 | 2028-10-11 | BC |
| 1102109 | FINDLAY | 103.9 | 2031-10-31 | BC |
| 1102485 | DAVIES WEST | 18 | 2026-11-30 | BC |
| 1102500 | DAVIES EAST | 18 | 2027-11-30 | BC |
| 1102769 | BOOTLEG 2.0 | 209.2 | 2029-10-20 | BC |
| 1102803 | FINDLAY | 311 | 2033-10-31 | BC |
| 1102804 | FINDLAY | 184.1 | 2031-10-31 | BC |
| 1103464 | HEARNE HILL NORTH | 36.9 | 2029-10-05 | BC |
| 1103504 | FINDLAY | 165.9 | 2034-10-31 | BC |
| 1103899 | TR 93A 2 | 58.9 | 2028-01-13 | BC |
| 1104670 | DAVIES | 18 | 2027-11-30 | BC |
| 1104671 | DAVIES | 36.1 | 2026-11-30 | BC |
| 1104765 | TRAPPER 3 | 210.1 | 2029-09-30 | BC |
| 1105317 | Findlay | 62.2 | 2031-10-31 | BC |
| 1105318 | Findlay | 352.5 | 2034-10-31 | BC |
| 1106025 | Mt Polley West C | 314.3 | 2028-01-13 | BC |
| 1106026 | Mount Polley West | 1,218 | 2028-01-13 | BC |
| 1106027 | — | 707.4 | 2028-01-13 | BC |
| 1106028 | Mt Polley West B | 1,022 | 2028-01-13 | BC |
| 1106045 | CU MTN W | 210.7 | 2028-04-10 | BC |
| 1106275 | Sol | 37.2 | 2026-07-25 | BC |
| 1106291 | Mt Polley W | 726.3 | 2028-01-13 | BC |
| 1106439 | Skylark N | 63.4 | 2026-08-30 | BC |
| 1106441 | Skylark E | 21.2 | 2026-08-30 | BC |
| 1106448 | SKYLARK W | 63.5 | 2026-08-30 | BC |
| 1106473 | — | 808.6 | 2031-10-31 | BC |
| 1106797 | LOST HORSE SOUTHEAST | 422.5 | 2027-02-22 | BC |
| 1106803 | LOST HORSE SOUTH | 382.2 | 2028-05-30 | BC |
| 1106834 | LOST HORSE SE | 241.4 | 2027-02-22 | BC |
| 1107275 | MPW | 923.8 | 2027-01-13 | BC |
| 1107730 | DONNA | 289.8 | 2029-12-05 | BC |
| 1108084 | THEORY 1 | 1,007 | 2026-09-15 | BC |
| 1108286 | SNOWSTORM | 144.5 | 2030-09-21 | BC |
| 1108410 | SPHINX | 167.5 | 2028-04-30 | BC |
| 1108417 | SNOWSTORM 2 | 654.3 | 2028-09-21 | BC |
| 1108547 | NIK 1 SUBD | 71.1 | 2029-12-31 | BC |
| 1108548 | NIK 1 SUBD | 35.6 | 2028-10-11 | BC |
| 1108549 | NIKA SUBD | 53.3 | 2028-10-11 | BC |
| 1108551 | NIKA SUBD | 124.5 | 2028-10-11 | BC |
| 1108666 | BRUNSWICK | 554.7 | 2029-11-09 | BC |
| 1109018 | Sphinx | 125.6 | 2028-04-30 | BC |
| 1109042 | SNOWSTORM | 227 | 2028-09-21 | BC |
| 1109052 | Cu | 42.1 | 2028-04-10 | BC |
| 1109054 | CU MTN | 42.1 | 2028-04-10 | BC |
| 1109177 | NAK NW | 313 | 2028-08-30 | BC |
| 1109338 | Copper Mountain | 42.1 | 2028-04-10 | BC |
| 1109441 | DAVIES | 18 | 2026-11-30 | BC |
| 1109444 | DAVIES | 432.6 | 2026-11-30 | BC |
| 1109445 | DAVIES | 396.6 | 2027-11-30 | BC |
| 1109446 | DAVIES | 234.2 | 2026-11-30 | BC |
| 1109447 | DAVIES | 54.1 | 2027-11-30 | BC |
| 1109532 | HASKINS | 115.5 | 2029-10-27 | BC |
| 1109533 | HASKINS | 198.1 | 2027-07-25 | BC |
| 1109535 | HASKINS | 82.6 | 2029-10-27 | BC |
| 1109536 | HASKINS | 49.5 | 2027-07-25 | BC |
| 1109588 | FINDLAY | 602.8 | 2034-10-31 | BC |
| 1109592 | FINDLAY | 890.7 | 2031-10-31 | BC |
| 1109593 | FINDLAY L | 289.9 | 2030-10-31 | BC |
| 1109819 | Donna | 186.3 | 2029-12-05 | BC |
| 1109833 | Theory | 381.2 | 2026-09-15 | BC |
| 1109849 | Theory | 51.9 | 2026-09-15 | BC |
| 1109918 | MPW | 19.6 | 2028-01-13 | BC |
| 1110270 | JINX GREEN | 407.3 | 2028-12-31 | BC |
| 1110272 | JINX YELLOW | 185.1 | 2026-12-31 | BC |
| 1110273 | JINX YELLOW | 481.7 | 2026-12-31 | BC |
| 1110789 | MOUNT POLLEY WEST | 196.6 | 2028-01-13 | BC |
| 1111087 | BOOTLEG 2.0 | 41.8 | 2029-10-20 | BC |
| 1111276 | THEORY | 259.9 | 2026-09-15 | BC |
| 1111374 | DONNA | 393.8 | 2028-12-05 | BC |
| 1111831 | TIGER NORTH | 41.7 | 2032-10-25 | BC |
| 1112545 | — | 137.4 | 2027-01-13 | BC |
| 1112547 | MPW | 785.5 | 2027-01-13 | BC |
| 1113046 | KIDD-STAR | 168.8 | 2031-08-21 | BC |
| 1113047 | KIDD-STAR | 21.1 | 2031-08-21 | BC |
| 1113050 | KIDD-STAR | 63.3 | 2031-08-21 | BC |
| 1113053 | KIDD-STAR | 84.4 | 2031-08-21 | BC |
| 1113056 | KIDD-STAR | 42.2 | 2031-08-21 | BC |
| 1113059 | KIDD-STAR | 63.3 | 2031-08-21 | BC |
| 1113062 | KIDD-STAR | 63.3 | 2031-08-21 | BC |
| 1113119 | Hearne Hill | 295.3 | 2029-10-05 | BC |
| 1113136 | — | 73.8 | 2029-10-05 | BC |
| 1113143 | — | 18.5 | 2029-10-05 | BC |
| 1113149 | — | 110.9 | 2029-10-05 | BC |
| 1113155 | HEARNE HILL | 1,570 | 2029-10-05 | BC |
| 1113156 | HEARNE HILL | 406.6 | 2029-10-05 | BC |
| 1113202 | Babine | 1,368 | 2029-10-05 | BC |
| 1113283 | k9 | 41.7 | 2033-10-31 | BC |
| 1113288 | VULCAN | 354.7 | 2034-10-31 | BC |
| 1113297 | VULCAN | 292.3 | 2034-10-31 | BC |
| 1113305 | VULCAN | 372.6 | 2034-10-31 | BC |
| 1113307 | VULCAN | 104.3 | 2034-10-31 | BC |
| 1113308 | VULCAN | 83.4 | 2034-10-31 | BC |
| 1113317 | FINDLAY | 290 | 2029-10-31 | BC |
| 1113318 | FINDLAY | 166 | 2034-10-31 | BC |
| 1113319 | FINDLAY | 248.8 | 2029-10-31 | BC |
| 1113321 | FINDLAY | 124.5 | 2034-10-31 | BC |
| 1113322 | FINDLAY | 83 | 2034-10-31 | BC |
| 1113323 | FINDLAY | 186.8 | 2033-10-31 | BC |
| 1113325 | FINDLAY | 186.8 | 2034-10-16 | BC |
| 1113326 | FINDLAY | 20.8 | 2034-10-16 | BC |
| 1113327 | FINDLAY | 82.9 | 2027-10-31 | BC |
| 1113328 | FINDLAY | 41.5 | 2034-10-31 | BC |
| 1113331 | FINDLAY | 103.6 | 2027-10-16 | BC |
| 1113333 | FINDLAY | 62.2 | 2034-10-16 | BC |
| 1113335 | FINDLAY | 62.2 | 2034-10-16 | BC |
| 1113336 | FINDLAY | 20.4 | 2027-10-16 | BC |
| 1113338 | FINDLAY | 331.7 | 2031-10-31 | BC |
| 1113340 | FINDLAY | 311 | 2027-10-31 | BC |
| 1113714 | LOST HORSE WEST 2 | 181 | 2035-10-20 | BC |
| 1113715 | LOST HORSE WEST 1 | 361.8 | 2033-08-03 | BC |
| 1113758 | Copper Mountain East | 21.1 | 2027-01-21 | BC |
| 1114467 | LCR | 557.9 | 2029-07-22 | BC |
| 1114752 | DONNA | 579.9 | 2028-09-30 | BC |
| 1114754 | DONNA | 724.8 | 2029-12-05 | BC |
| 1114755 | DONNA | 310.8 | 2028-09-30 | BC |
| 1114756 | DONNA | 352.2 | 2028-09-30 | BC |
| 1114757 | DONNA | 931.9 | 2029-12-05 | BC |
| 1114758 | DONNA | 165.8 | 2028-09-30 | BC |
| 1114759 | DONNA | 186.4 | 2029-12-05 | BC |
| 1114760 | DONNA | 414.2 | 2029-12-05 | BC |
| 1114761 | DONNA | 310.7 | 2034-08-06 | BC |
| 1114762 | DONNA | 82.9 | 2028-09-30 | BC |
| 1114764 | DONNA | 207.2 | 2029-12-05 | BC |
| 1114765 | DONNA | 62.2 | 2028-09-30 | BC |
| 1114766 | DONNA | 124.3 | 2028-09-30 | BC |
| 1114767 | DONNA | 124.3 | 2029-12-05 | BC |
| 1114898 | Q7 | 2,215 | 2029-08-17 | BC |
| 1115263 | HEARNE HILL SE | 37 | 2029-10-05 | BC |
| 1115379 | — | 436.4 | 2027-12-20 | BC |
| 1115543 | ADAMANT | 79.8 | 2030-06-30 | BC |
| 1115550 | ADAMANT | 99.7 | 2030-06-30 | BC |
| 1116306 | ADAMANT | 299.2 | 2030-06-30 | BC |
| 1116584 | Booker East | 36.9 | 2029-10-05 | BC |
| 1116587 | 093M | 18.5 | 2029-10-05 | BC |
| 1116588 | 093 | 36.9 | 2029-10-05 | BC |
| 1116707 | ADAMANT | 279.5 | 2030-06-30 | BC |
| 1116709 | ADAMANT | 738.9 | 2030-06-30 | BC |
| 1116988 | THEORY | 242.4 | 2026-09-15 | BC |
| 1116989 | THEORY | 363.7 | 2027-09-15 | BC |
| 1116991 | THEORY | 849.5 | 2026-09-15 | BC |
| 1116992 | THEORY | 884.5 | 2027-09-15 | BC |
| 1116993 | THEORY | 312.1 | 2026-09-15 | BC |
| 1116994 | THEORY | 242.7 | 2027-09-15 | BC |
| 1116996 | THEORY | 277.6 | 2027-09-15 | BC |
| 1116998 | THEORY | 1,406 | 2026-09-15 | BC |
| 1116999 | THEORY | 503 | 2026-09-15 | BC |
| 1117000 | THEORY | 190.6 | 2027-09-15 | BC |
| 1117001 | THEORY | 329.3 | 2026-09-15 | BC |
| 1117002 | THEORY | 519.8 | 2027-09-15 | BC |
| 1117003 | THEORY | 208 | 2027-09-15 | BC |
| 1117004 | THEORY | 399 | 2026-09-15 | BC |
| 1117005 | THEORY | 242.9 | 2026-09-15 | BC |
| 1119310 | — | 73.8 | 2029-10-05 | BC |
| 1119311 | — | 37 | 2029-10-05 | BC |
| 1119313 | — | 37 | 2029-10-05 | BC |
| 1119314 | — | 110.8 | 2029-10-05 | BC |
| 1119315 | — | 110.8 | 2029-10-05 | BC |
| 1119316 | — | 147.7 | 2029-10-05 | BC |
| 1119852 | Lost Horse | 1,045 | 2027-12-31 | BC |
| 1119853 | Lost Horse | 442 | 2030-03-30 | BC |
| 1120805 | — | 36.3 | 2027-11-05 | BC |
| 1120894 | — | 326.9 | 2027-11-05 | BC |
| 1120903 | 103P | 36.3 | 2027-11-05 | BC |
| 1120946 | HEARNE HILL | 129.3 | 2029-10-05 | BC |
| 1120949 | Marmot | 290.7 | 2027-11-05 | BC |
| 1123473 | ACACIA | 426 | 2031-09-18 | BC |
| 1123785 | BLACK DIAMOND | 144.3 | 2029-02-24 | BC |
| 1123788 | BLACK DIAMOND | 618.5 | 2029-02-24 | BC |
| 1123789 | BLACK DIAMOND | 20.6 | 2029-02-24 | BC |
| 1123799 | BLACK DIAMOND | 82.5 | 2030-06-29 | BC |
| 1124389 | IRON RANGE | 528.1 | 2028-07-30 | BC |
| 1124392 | IRON RANGE | 211.3 | 2028-07-30 | BC |
| 1124395 | IRON RANGE | 380.2 | 2027-07-30 | BC |
| 1124398 | IRON RANGE | 464.4 | 2027-07-30 | BC |
| 1124401 | IRON RANGE | 295.8 | 2028-07-30 | BC |
| 1124404 | IRON RANGE | 252.8 | 2026-10-30 | BC |
| 1124407 | IRON RANGE | 337.7 | 2026-10-30 | BC |
| 1124410 | IRON RANGE | 147.8 | 2027-10-30 | BC |
| 1124413 | IRON RANGE | 315.8 | 2026-10-30 | BC |
| 1124828 | Q7 | 221.4 | 2026-08-02 | BC |
| 1125053 | Porter | 36.3 | 2026-08-18 | BC |
| 1126580 | Kid Star North | 126.6 | 2026-09-29 | BC |
| 1126733 | gol | 55 | 2026-10-20 | BC |
| 1126853 | FAIRVIEW A | 204.3 | 2026-10-08 | BC |
| 1126855 | FAIRVIEW B | 224.7 | 2026-10-08 | BC |
| 1126857 | fAIRVIEW | 20.4 | 2026-10-08 | BC |
| 1126859 | FAIRVIEW C | 1,369 | 2026-10-08 | BC |
| 1126860 | Fairview | 122.6 | 2026-10-08 | BC |
| 1127000 | DOME SOUTH | 168.2 | 2026-10-16 | BC |
| 1127001 | DOME S | 392.4 | 2026-10-16 | BC |
| 1127003 | DOME S | 785.1 | 2026-10-16 | BC |
Showing first 400 of 475 claims — open the interactive version for the full list.